72 lines
1.6 KiB
Org Mode
72 lines
1.6 KiB
Org Mode
#+title: Test of mege tables
|
|
#&summary
|
|
Tables in mege
|
|
#&
|
|
#+license: bysa
|
|
|
|
* Test of mege tables
|
|
|
|
While the <@eval macros.titlelink('basics')@> does include
|
|
tables, this test contains more. And they're all different.
|
|
|
|
** Basic table
|
|
|
|
| Name | Age |
|
|
| Xryurg | 300 |
|
|
| Bkrau | 2 |
|
|
|
|
** With header
|
|
|
|
| Name | Age |
|
|
|--------+-----|
|
|
| Xryurg | 300 |
|
|
| Bkrau | 2 |
|
|
|
|
** With header and footer
|
|
|
|
| Name | Age |
|
|
|--------+-----|
|
|
| Xryurg | 300 |
|
|
| Bkrau | 2 |
|
|
|--------+-----|
|
|
| Name | Age |
|
|
|
|
** Inline formatting in table
|
|
|
|
| URL | Exists |
|
|
|-----------------+--------|
|
|
| [[example.com]] | *Yes* |
|
|
| [[abc.example.com]] | /No/ |
|
|
|
|
** Complex table
|
|
|
|
| Number | Target | Measured | Deviation |
|
|
|--------+--------+----------+---------------|
|
|
| 0 | 697 | 694 | 0.43 `percent |
|
|
| 1 | 697 | 694 | 0.43 `percent |
|
|
| 2 | 697 | 692 | 0.72 `percent |
|
|
| 3 | 770 | 764 | 0.78 `percent |
|
|
| 4 | 770 | 762 | 1.04 `percent |
|
|
| 5 | 770 | 762 | 1.04 `percent |
|
|
| 6 | 852 | 844 | 0.94 `percent |
|
|
| 7 | 852 | 844 | 0.94 `percent |
|
|
| 8 | 852 | 844 | 0.94 `percent |
|
|
| 9 | 941 | 930 | 1.17 `percent |
|
|
| A | 941 | 929 | 1.28 `percent |
|
|
| B | 941 | 929 | 1.28 `percent |
|
|
| C | 697 | 704 | 1.00 `percent |
|
|
| D | 770 | 776 | 0.78 `percent |
|
|
| E | 852 | 844 | 0.94 `percent |
|
|
| F | 941 | 946 | 0.53 `percent |
|
|
#+TBLFM: $4=abs($3-$2)/$2 %;%.2f `percent
|
|
|
|
** Escaped table
|
|
|
|
\| A | B |
|
|
| B | C |
|
|
|
|
** Over-escaped tables
|
|
\\| O |
|
|
|
|
\\\| P |
|