Improved elevating_column animation.
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 4.3 KiB |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 4.4 KiB |
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 4.4 KiB |
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 4.6 KiB |
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 4.7 KiB |
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 4.8 KiB |
Before Width: | Height: | Size: 2.9 KiB After Width: | Height: | Size: 4.8 KiB |
Before Width: | Height: | Size: 3.5 KiB After Width: | Height: | Size: 4.8 KiB |
Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 4.9 KiB |
Before Width: | Height: | Size: 4.7 KiB After Width: | Height: | Size: 5.0 KiB |
Before Width: | Height: | Size: 5.5 KiB After Width: | Height: | Size: 5.1 KiB |
Before Width: | Height: | Size: 6.6 KiB After Width: | Height: | Size: 5.2 KiB |
Before Width: | Height: | Size: 7.1 KiB After Width: | Height: | Size: 5.2 KiB |
Before Width: | Height: | Size: 7.3 KiB After Width: | Height: | Size: 5.2 KiB |
Before Width: | Height: | Size: 7.4 KiB After Width: | Height: | Size: 5.3 KiB |
After Width: | Height: | Size: 5.5 KiB |
After Width: | Height: | Size: 5.7 KiB |
After Width: | Height: | Size: 5.8 KiB |
After Width: | Height: | Size: 5.8 KiB |
After Width: | Height: | Size: 5.9 KiB |
After Width: | Height: | Size: 6.2 KiB |
After Width: | Height: | Size: 6.7 KiB |
After Width: | Height: | Size: 7.1 KiB |
After Width: | Height: | Size: 7.3 KiB |
After Width: | Height: | Size: 7.4 KiB |
|
@ -0,0 +1,6 @@
|
||||||
|
frame 02 is basic (entirely lowered)
|
||||||
|
frame 08 is stage 1
|
||||||
|
frame 14 is stage 2
|
||||||
|
frame 20 is stage 3
|
||||||
|
frame 26 is max
|
||||||
|
|