Fixed lever timing and added stairs.
|
Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 5.5 KiB |
|
Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 5.4 KiB |
|
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 5.4 KiB |
|
Before Width: | Height: | Size: 5.8 KiB After Width: | Height: | Size: 5.9 KiB |
|
Before Width: | Height: | Size: 6.1 KiB After Width: | Height: | Size: 6.2 KiB |
|
Before Width: | Height: | Size: 6.1 KiB After Width: | Height: | Size: 6.2 KiB |
|
Before Width: | Height: | Size: 5.7 KiB After Width: | Height: | Size: 5.7 KiB |
|
Before Width: | Height: | Size: 5.7 KiB After Width: | Height: | Size: 5.6 KiB |
|
Before Width: | Height: | Size: 5.7 KiB After Width: | Height: | Size: 5.6 KiB |
|
Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 5.7 KiB |
|
Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 5.7 KiB |
|
Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 5.7 KiB |
|
Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 5.8 KiB |
|
Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 5.8 KiB |
|
Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 5.9 KiB |
|
Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 5.9 KiB |
|
Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 6.0 KiB |
|
Before Width: | Height: | Size: 5.7 KiB After Width: | Height: | Size: 5.9 KiB |
|
Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 5.5 KiB |
|
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 5.3 KiB |
|
Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 5.4 KiB |
|
Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 5.5 KiB |
@@ -21,11 +21,10 @@ down_down down_up
|
||||
up_up up_down
|
||||
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
The following are offset by 96 pixels along the x-axis instead of 32.
|
||||
vertical left_up
|
||||
horizontal left_left
|
||||
|
||||
all mirrored, except
|
||||
right_up
|
||||
and
|
||||
left_right.
|
||||
left_up
|
||||
down_right
|
||||
up_left
|
||||
left_down
|
||||
left_left
|
||||
left_right
|
||||
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
|
||||
@@ -1,8 +0,0 @@
|
||||
Guide for robot_lever:
|
||||
|
||||
The first word describes the direction of the robot and the second word describes the orientation of the lever or which way the lever is pushed/pulled.
|
||||
|
||||
|
||||
down_left, right_down and up_right will need to be mirrored to create all the necesary animations (down_right, left_down and up_left).
|
||||
|
||||
right_horizontal, vertical_down and vertical_up will need to be played first forward and then backwards in order for everything to appear smoothly.
|
||||